LEitz summilux-C
MORE S35 SPHERICAL PRIMES
LEITZ SUMMILUX
ALL S35 SPHERICAL S35 ANAMORPHIC S35 ZOOM FF SPHERICAL FF ZOOM FF ANAMORPHIC SPECIALTY
TECHNICAL DATA
FOCAL LENGTH | APERATURE | CLOSE FOCUS | FRONT DIAMETER | WEIGHT (lbs) |
---|---|---|---|---|
16mm | T1.4 | 1'6" | 95mm | 3.8 |
18mm | T1.4 | 1'6" | 95mm | 3.6 |
21mm | T1.4 | 1'3" | 95mm | 3.6 |
25mm | T1.4 | 1'6" | 95mm | 4 |
29mm | T1.4 | 1'6" | 95mm | 3.7 |
35mm | T1.4 | 1'6" | 95mm | 3.6 |
40mm | T1.4 | 1'6" | 95mm | 3.6 |
50mm | T1.4 | 2' | 95mm | 3.6 |
65mm | T1.4 | 1'6" | 95mm | 3.9 |
75mm | T1.4 | 2'6" | 95mm | 3.7 |
100mm | T1.4 | 3'3" | 95mm | 3.5 |
135mm | T1.4 | 4'1" | 114mm | 7.4 |
180mm | T2.0 | 4'8" | 95mm | 5.8 |
OVERVIEW
REINFORCING IMMERSION
Summilux-Cs have graced the sets of visually striking productions such as Birdman and Life of Pi, where DPs like Emmanuel Lubezki leveraged their minimal breathing and gentle focus transitions to support fluid camera moves and long takes, reinforcing the immersive and continuous visual experience.
LUMINOUS CLARITY
Summilux-C lenses pushed Leica’s cine offerings into T1.3 territory while retaining the brand’s hallmark precision and low-distortion design. These primes combine a luminous clarity with extremely subtle rendering of skin and texture. The outcome is a crisp, elegant image well-suited for big-screen storytelling that demands fine detail and dimensionality.