gl optics - nikkor
MORE FF SPHERICAL LENSES
GL OPTICS - NIKKOR
ALL S35 SPHERICAL S35 ANAMORPHIC S35 ZOOM FF SPHERICAL FF ZOOM FF ANAMORPHIC SPECIALTY
TECHNICAL DATA
FOCAL LENGTH | APERATURE | CLOSE FOCUS | FRONT DIAMETER | WEIGHT (lbs) |
---|---|---|---|---|
14mm | T3.6 | --" | 110mm | -- |
15mm | T3.6 | --" | 110mm | -- |
18mm | T2.9 | 11" | 110mm | 1.95 |
24mm | T2.1 | 13" | 110mm | 2.1 |
28mm | T2.1 | 13" | 110mm | 2.35 |
35mm | T1.5 | 3'3" | 110mm | 2.55 |
50mm | T1.3 | 12" | 110mm | 2.35 |
55mm | T-- | --" | 110mm | -- |
58mm | T1.3 | 14" | 110mm | 2.55 |
85mm | T1.5 | 3' | 110mm | 3.62 |
105mm | T1.9 | 2'3" | 110mm | 4.75 |
135mm | T2.1 | 3'6" | 110mm | 4.75 |
180mm | T-- | -'-" | 110mm | -- |
OVERVIEW
CINEMA HISTORY
Nikkor still glass has a storied legacy, praised for its honest color reproduction and comfortable balance of sharpness and contrast. The GL Optics cinema conversions bring repeatable focus scales and consistent mechanics to these classics.
HERITAGE X TECHNOLOGY
They’ve found utility in independent features, documentary work, and branded content, providing a stable, neutral look that can be graded to taste. DPs who grew up shooting photography with Nikkors enjoy rediscovering their familiar feel on modern large-format cameras, blending heritage and technology in a seamless manner.